customize
customize
| Availability: | |
|---|---|
| Quantity: | |
2.Diameter from 5.66'' to 13'',
| Items | Specifications | ||
| 100 cpsi | 200 cpsi | 300 cpsi | |
| Diameter | ±1.5 mm | ±1.5 mm | ±1.5 mm |
| Length | ±2.0 mm | ±2.0 mm | ±2.0 mm |
| Verticality | ≤2 mm | ≤2 mm | ≤2 mm |
| Parallelism | ≤2 mm | ≤2 mm | ≤2 mm |
| Pore density | 100±15 cpsi | 200±20 cpsi | 300±20 cpsi |
| Wall thickness | 0.55±0.06 mm | 0.35±0.03 mm | 0.3±0.03 mm |
| Plugging depth | 5±1 mm | 5±1 mm | 5±1 mm |





